Cache
11
Total calls
0.21 ms
Total time
6
Total reads
5
Total writes
0
Total deletes
1
Total hits
5
Total misses
16.67 %
Hits/reads
Pools
cache.app 1
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
1
Calls
0.14 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.14 ms | get() | [ "all_languages" => "array" ] |
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.07 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "ed2037258c8fa94c6b8e2b5f789e7a6f" => false ] |
2 | 0.02 ms | save() | [ "ed2037258c8fa94c6b8e2b5f789e7a6f" => true ] |
3 | 0.00 ms | getItem() | [ "c79e6c8efc6d1588e0de5d51b571167f" => false ] |
4 | 0.01 ms | save() | [ "c79e6c8efc6d1588e0de5d51b571167f" => true ] |
5 | 0.00 ms | getItem() | [ "2c2f4900d5f734ad8533c8bcbaff1635" => false ] |
6 | 0.01 ms | save() | [ "2c2f4900d5f734ad8533c8bcbaff1635" => true ] |
7 | 0.00 ms | getItem() | [ "ae0b22750f85853f0fdac64093249dc7" => false ] |
8 | 0.01 ms | save() | [ "ae0b22750f85853f0fdac64093249dc7" => true ] |
9 | 0.00 ms | getItem() | [ "0296666d1cdd8bd9ab97ee064252e667" => false ] |
10 | 0.01 ms | save() | [ "0296666d1cdd8bd9ab97ee064252e667" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.annotations |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |